10d8e711be
No need to have a category for grove, instead moved the samples to both sensors and display based on what the sample does. Signed-off-by: Anas Nashif <anas.nashif@intel.com> |
||
---|---|---|
.. | ||
amg88xx | ||
apds9960 | ||
bme280 | ||
bmg160 | ||
bmi160 | ||
bmm150 | ||
ccs811 | ||
fxas21002 | ||
fxos8700 | ||
grove_light | ||
grove_temperature | ||
hts221 | ||
magn_polling | ||
max30101 | ||
max44009 | ||
mcp9808 | ||
sx9500 | ||
th02 | ||
thermometer | ||
tmp112 | ||
vl53l0x | ||
sensor.rst |