2278747969 | ||
---|---|---|
.. | ||
1cpu_1core_isainfo.txt | ||
1cpu_1core_psrinfo.txt | ||
2cpu_1core_isainfo.txt | ||
2cpu_1core_psrinfo.txt | ||
2cpu_8core_isainfo.txt | ||
2cpu_8core_psrinfo.txt | ||
2cpu_12core_isainfo.txt | ||
2cpu_12core_psrinfo.txt |
2278747969 | ||
---|---|---|
.. | ||
1cpu_1core_isainfo.txt | ||
1cpu_1core_psrinfo.txt | ||
2cpu_1core_isainfo.txt | ||
2cpu_1core_psrinfo.txt | ||
2cpu_8core_isainfo.txt | ||
2cpu_8core_psrinfo.txt | ||
2cpu_12core_isainfo.txt | ||
2cpu_12core_psrinfo.txt |