Commit Graph

1 Commits

Author SHA1 Message Date
Shanmin Zhang 9b68971853 goldfish: add goldfish gps driver
Verification:

uorb_listener -r 1 sensor_gps

[   18.240000] [13] [  INFO] [ap]
Mointor objects num:2
[   18.240000] [13] [  INFO] [ap] object_name:sensor_gps, object_instance:0
[   18.240000] [13] [  INFO] [ap] object_name:sensor_gps, object_instance:1
[   18.240000] [13] [ ALERT] [ap] period_us = 1000000
[   19.010000] [13] [  INFO] [ap] sensor_gps:	timestamp: 19010000 (0 us ago) time_utc: 1689601925 latitude: 37.4210 longitude: -121.9150
[   19.010000] [13] [  INFO] [ap] sensor_gps:	altitude: 0.0000 altitude_ellipsoid: 0.0000 ground_speed: 145.3254 course: 166.2700
[   19.010000] [13] [  INFO] [ap] sensor_gps:	eph: nan epv: nan hdop: nan vdop: nan
[   20.020000] [13] [  INFO] [ap] sensor_gps:	timestamp: 20020000 (0 us ago) time_utc: 1689601926 latitude: 37.4210 longitude: -121.9150
[   20.020000] [13] [  INFO] [ap] sensor_gps:	altitude: 0.0000 altitude_ellipsoid: 0.0000 ground_speed: 145.3254 course: 166.2700
[   20.020000] [13] [  INFO] [ap] sensor_gps:	eph: nan epv: nan hdop: nan vdop: nan
[   21.010000] [13] [  INFO] [ap] sensor_gps:	timestamp: 21010000 (0 us ago) time_utc: 1689601927 latitude: 37.4210 longitude: -121.9150
[   21.010000] [13] [  INFO] [ap] sensor_gps:	altitude: 0.0000 altitude_ellipsoid: 0.0000 ground_speed: 145.3254 course: 166.2700
[   21.010000] [13] [  INFO] [ap] sensor_gps:	eph: nan epv: nan hdop: nan vdop: nan
[   22.020000] [13] [  INFO] [ap] sensor_gps:	timestamp: 22020000 (0 us ago) time_utc: 1689601928 latitude: 37.4210 longitude: -121.9150
[   22.020000] [13] [  INFO] [ap] sensor_gps:	altitude: 0.0000 altitude_ellipsoid: 0.0000 ground_speed: 145.3254 course: 166.2700
[   22.020000] [13] [  INFO] [ap] sensor_gps:	eph: nan epv: nan hdop: nan vdop: nan
[   23.010000] [13] [  INFO] [ap] sensor_gps:	timestamp: 23010000 (0 us ago) time_utc: 1689601929 latitude: 37.4210 longitude: -121.9150
[   23.010000] [13] [  INFO] [ap] sensor_gps:	altitude: 0.0000 altitude_ellipsoid: 0.0000 ground_speed: 145.3254 course: 166.2700
[   23.010000] [13] [  INFO] [ap] sensor_gps:	eph: nan epv: nan hdop: nan vdop: nan
...

Signed-off-by: Shanmin Zhang <zhangshanmin@xiaomi.com>
2023-09-21 00:38:14 +08:00