8c37df3d63
This CPU power monitor shows the power consumption as exposed by the powercap subsystem, cmp with: Documentation/power/powercap/powercap.rst cpupower monitor -m RAPL | RAPL CPU| pack | core | unco 0|6853926|967832|442381 8|6853926|967832|442381 1|6853926|967832|442381 9|6853926|967832|442381 Unfortunately RAPL domains cannot be directly mapped to the corresponding CPU socket/package, core it belongs to. Not sure this is possible at all with the current data exposed from the kernel. Still it can be worthful information for developers trying to optimize power consumption of workloads or their system in general. Signed-off-by: Thomas Renninger <trenn@suse.de> CC: Zhang Rui <rui.zhang@intel.com> CC: Shuah Khan <skhan@linuxfoundation.org> Signed-off-by: Shuah Khan <skhan@linuxfoundation.org> |
||
---|---|---|
.. | ||
helpers | ||
idle_monitor | ||
builtin.h | ||
cpufreq-info.c | ||
cpufreq-set.c | ||
cpuidle-info.c | ||
cpuidle-set.c | ||
cpupower-info.c | ||
cpupower-set.c | ||
cpupower.c | ||
powercap-info.c | ||
version-gen.sh |